Ventura County Chess Club Champions
| Year | Champion | Runner-Up |
|---|---|---|
| 2025 | Ross Treusdell | N/A |
| 2024 | Ross Treusdell | N/A |
| 2023 | Ross Treusdell and Rex Bridgeforth | N/A |
| 2022 | Vladyslav Shevkunov | Ross Treusdell |
| 2021 | Vladyslav Shevkunov | Ross Treusdell |
| 2020 | Vladyslav Shevkunov | Wilton Randolph |
| 2019 | Wilton Randolph | Vladyslav Shevkunov |
| 2018 | Twain Vinecour | Wilton Randolph/Joel Tivin |
| 2017 | Aaron Demby Jones | Brett Becker/Wilton Randolph |
| 2016 | Brett Becker | Tony Miller |
| 2015 | Tony Miller | Brett Becker |
| 2014 | Tony Miller/Kyle Rieb | N/A Match Tied |
| 2013 | Tony Miller | Rob Radford |
| 2012* | Tony Miller | Rob Radford |
| 2011 | Rob Radford | Tony Miller |
| 2010* | Rob Radford | Tony Miller |
| 2009 | Tony Miller | Greg Hamer |
| 2008* | Tony Miller | Alan Bishop |
| 2007* | Tony Miller | Alan Bishop |
| 2006 | Tony Miller | Alan Bishop |
| 2005 | Tony Miller | Jacob Lopez |
| 2004 | Tony Miller | Michael Oliva |
| 2003 | Tony Miller | Rob Radford |
| 2002 | Tony Miller | Rex Bridgeforth |
| 2001 | Tony Miller | Twain Vinecour |
| 2000 | Tony Miller | Alan Bishop |
| 1999 | Alan Bishop | Charles Scolieri |
| 1998 | No Championship Held | N/A |
| 1997 | Charles Van Buskirk | Alan Bishop |
| 1996 | Charles Van Buskirk | Unknown |
| 1995 | William Longren | Rex Bridgeforth/Charles Morrey |
| 1994 | Rex Bridgeforth | Charles Morrey |
| 1993 | Glenn Tiberio | Charles Morrey |
| 1992 | Parker Montgomery | Vincent Diglio |
* Match was tied; champion determined by playoff games.